Aquathlon de Rillieux - Temps intermédiaires S - 2015
1 - ETAIX Paul - dossard 2 - 00:28:52 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:30 00:30 | 00:01:03 00:33 | 00:01:33 00:30 | - | 00:02:48 01:15 | 00:03:22 00:34 | 00:03:57 00:35 | 00:04:34 00:37 | 00:05:10 00:36 | 00:05:45 00:35 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:06:23 00:38 | 00:06:57 00:34 | 00:07:33 00:36 | 00:08:10 00:37 | 00:08:46 00:36 | 00:09:23 00:37 | 00:10:01 00:38 | 00:10:38 00:37 | 00:11:15 00:37 | 00:11:51 00:36 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:12:09 00:18 | 00:17:29 05:20 | 00:23:13 05:44 | 00:28:52 05:39 | 00:16:43 |
2 - HERSENT Ugo - dossard 7 - 00:29:44 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:33 00:33 | 00:01:07 00:34 | 00:01:44 00:37 | 00:02:21 00:37 | 00:02:58 00:37 | 00:03:34 00:36 | 00:04:11 00:37 | 00:04:48 00:37 | 00:05:26 00:38 | 00:06:03 00:37 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:06:41 00:38 | 00:07:19 00:38 | 00:07:58 00:39 | 00:08:36 00:38 | 00:09:14 00:38 | 00:09:52 00:38 | 00:10:29 00:37 | 00:11:07 00:38 | 00:11:46 00:39 | 00:12:24 00:38 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:12:52 00:28 | 00:18:11 05:19 | 00:23:56 05:45 | 00:29:44 05:48 | 00:16:52 |
3 - GAREL Quentin - dossard 5 - 00:29:54 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:33 00:33 | 00:01:07 00:34 | 00:01:42 00:35 | 00:02:19 00:37 | 00:02:56 00:37 | 00:03:34 00:38 | 00:04:12 00:38 | 00:04:50 00:38 | 00:05:28 00:38 | 00:06:06 00:38 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:06:44 00:38 | 00:07:23 00:39 | 00:08:01 00:38 | 00:08:40 00:39 | 00:09:18 00:38 | 00:09:57 00:39 | 00:10:35 00:38 | 00:11:14 00:39 | 00:11:52 00:38 | 00:12:29 00:37 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:12:48 00:19 | 00:18:16 05:28 | 00:27:11 08:55 | 00:29:54 02:43 | 00:17:06 |
4 - MOURIER Guilhem - dossard 11 - 00:30:11 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:30 00:30 | 00:01:03 00:33 | 00:01:37 00:34 | 00:02:13 00:36 | 00:02:45 00:32 | 00:03:19 00:34 | 00:03:53 00:34 | 00:04:27 00:34 | 00:05:03 00:36 | 00:05:36 00:33 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:06:11 00:35 | 00:06:46 00:35 | 00:07:20 00:34 | 00:07:55 00:35 | 00:08:30 00:35 | 00:09:05 00:35 | 00:09:40 00:35 | 00:10:15 00:35 | 00:10:50 00:35 | 00:11:26 00:36 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:11:41 00:15 | 00:17:41 06:00 | 00:24:10 06:29 | 00:30:11 06:01 | 00:18:30 |
5 - MATTERA Hugo - dossard 10 - 00:30:30 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:31 00:31 | 00:01:06 00:35 | 00:01:41 00:35 | 00:02:17 00:36 | 00:02:52 00:35 | 00:03:28 00:36 | 00:04:04 00:36 | 00:04:40 00:36 | 00:05:16 00:36 | 00:05:53 00:37 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:06:30 00:37 | 00:07:07 00:37 | 00:07:44 00:37 | 00:08:22 00:38 | 00:08:59 00:37 | 00:09:35 00:36 | 00:10:13 00:38 | 00:10:51 00:38 | 00:11:28 00:37 | 00:12:07 00:39 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:12:26 00:19 | 00:18:09 05:43 | 00:24:26 06:17 | 00:30:30 06:04 | 00:18:04 |
6 - REBAUD Thomas - dossard 1 - 00:30:33 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:29 00:29 | 00:01:03 00:34 | 00:01:38 00:35 | 00:02:13 00:35 | 00:02:48 00:35 | 00:03:23 00:35 | 00:03:58 00:35 | 00:04:36 00:38 | 00:05:09 00:33 | 00:05:46 00:37 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:06:25 00:39 | 00:06:58 00:33 | 00:07:34 00:36 | 00:08:11 00:37 | 00:08:47 00:36 | 00:09:24 00:37 | 00:10:00 00:36 | 00:10:38 00:38 | 00:11:15 00:37 | 00:11:52 00:37 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:12:05 00:13 | 00:18:02 05:57 | 00:24:28 06:26 | 00:30:33 06:05 | 00:18:28 |
7 - BOUTTE Mathurin - dossard 3 - 00:30:49 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:33 00:33 | 00:01:08 00:35 | 00:01:45 00:37 | 00:02:21 00:36 | 00:02:58 00:37 | 00:03:35 00:37 | 00:04:12 00:37 | 00:04:49 00:37 | 00:05:27 00:38 | 00:06:05 00:38 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:06:43 00:38 | 00:07:21 00:38 | 00:08:00 00:39 | 00:08:38 00:38 | 00:09:17 00:39 | 00:09:56 00:39 | 00:10:34 00:38 | 00:11:13 00:39 | 00:11:52 00:39 | 00:12:31 00:39 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:12:58 00:27 | 00:18:37 05:39 | 00:24:44 06:07 | 00:30:49 06:05 | 00:17:51 |
8 - ARNAUD Emeric - dossard 77 - 00:30:53 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:38 00:38 | 00:01:16 00:38 | 00:02:02 00:46 | - | 00:03:27 01:25 | 00:04:10 00:43 | 00:04:54 00:44 | 00:05:36 00:42 | 00:06:19 00:43 | 00:07:01 00:42 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:07:44 00:43 | 00:08:26 00:42 | 00:09:09 00:43 | 00:09:52 00:43 | 00:10:35 00:43 | 00:11:18 00:43 | 00:12:01 00:43 | 00:12:44 00:43 | 00:13:28 00:44 | 00:14:10 00:42 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:14:32 00:22 | 00:19:50 05:18 | 00:25:26 05:36 | 00:30:53 05:27 | 00:16:21 |
9 - KAPELL Pierre - dossard 8 - 00:30:54 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:33 00:33 | 00:01:07 00:34 | 00:01:43 00:36 | 00:02:19 00:36 | 00:02:56 00:37 | 00:03:33 00:37 | 00:04:10 00:37 | 00:04:47 00:37 | 00:05:25 00:38 | 00:06:03 00:38 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:06:48 00:45 | 00:07:19 00:31 | 00:07:57 00:38 | 00:08:35 00:38 | 00:09:14 00:39 | 00:09:53 00:39 | 00:10:31 00:38 | 00:11:10 00:39 | 00:11:47 00:37 | 00:12:28 00:41 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:12:52 00:24 | 00:18:40 05:48 | 00:24:48 06:08 | 00:30:54 06:06 | 00:18:02 |
10 - DESNOEL Marc - dossard 56 - 00:31:01 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:34 00:34 | 00:01:10 00:36 | 00:01:47 00:37 | 00:02:26 00:39 | 00:03:05 00:39 | 00:03:44 00:39 | 00:04:24 00:40 | 00:05:03 00:39 | 00:05:43 00:40 | 00:06:23 00:40 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:07:03 00:40 | 00:07:44 00:41 | 00:08:24 00:40 | 00:09:04 00:40 | 00:09:45 00:41 | 00:10:26 00:41 | 00:11:07 00:41 | 00:11:48 00:41 | 00:12:30 00:42 | 00:13:09 00:39 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:13:31 00:22 | 00:19:07 05:36 | 00:25:02 05:55 | 00:31:01 05:59 | 00:17:30 |
11 - BERTHOUD Jean - dossard 19 - 00:31:25 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:34 00:34 | 00:01:12 00:38 | 00:01:51 00:39 | 00:02:31 00:40 | 00:03:11 00:40 | 00:03:51 00:40 | 00:04:31 00:40 | 00:05:11 00:40 | 00:05:52 00:41 | 00:06:33 00:41 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:07:13 00:40 | 00:07:52 00:39 | 00:08:34 00:42 | 00:09:14 00:40 | 00:09:54 00:40 | 00:10:34 00:40 | 00:11:14 00:40 | 00:11:54 00:40 | 00:12:35 00:41 | 00:13:18 00:43 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:13:36 00:18 | 00:19:13 05:37 | 00:25:22 06:09 | 00:31:25 06:03 | 00:17:49 |
12 - VALENTIN Paul - dossard 150 - 00:31:35 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:36 00:36 | 00:01:15 00:39 | 00:01:54 00:39 | 00:02:34 00:40 | 00:03:14 00:40 | 00:03:54 00:40 | 00:04:34 00:40 | 00:05:14 00:40 | 00:05:55 00:41 | 00:06:35 00:40 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:07:14 00:39 | 00:07:54 00:40 | 00:08:34 00:40 | 00:09:15 00:41 | 00:09:55 00:40 | 00:10:36 00:41 | 00:11:16 00:40 | 00:11:56 00:40 | 00:12:36 00:40 | 00:13:15 00:39 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:13:34 00:19 | 00:19:21 05:47 | 00:25:35 06:14 | 00:31:35 06:00 | 00:18:01 |
13 - GRELIER Mathis - dossard 82 - 00:31:38 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:32 00:32 | 00:01:09 00:37 | 00:01:48 00:39 | 00:02:27 00:39 | 00:03:07 00:40 | 00:03:47 00:40 | 00:04:27 00:40 | 00:05:10 00:43 | 00:05:47 00:37 | 00:06:27 00:40 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:07:06 00:39 | 00:07:47 00:41 | 00:08:28 00:41 | 00:09:08 00:40 | 00:09:48 00:40 | 00:10:29 00:41 | 00:11:09 00:40 | 00:11:48 00:39 | 00:12:28 00:40 | 00:13:07 00:39 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:13:28 00:21 | 00:19:22 05:54 | 00:25:40 06:18 | 00:31:38 05:58 | 00:18:10 |
14 - CAMPENET Maxime - dossard 36 - 00:31:58 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:36 00:36 | 00:01:15 00:39 | 00:01:55 00:40 | 00:02:37 00:42 | 00:03:16 00:39 | 00:03:57 00:41 | 00:04:38 00:41 | 00:05:19 00:41 | 00:06:00 00:41 | 00:06:42 00:42 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:07:24 00:42 | 00:08:06 00:42 | 00:08:47 00:41 | 00:09:29 00:42 | 00:10:11 00:42 | 00:10:53 00:42 | 00:11:34 00:41 | 00:12:16 00:42 | 00:12:57 00:41 | 00:13:39 00:42 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:14:03 00:24 | 00:19:43 05:40 | 00:25:52 06:09 | 00:31:58 06:06 | 00:17:55 |
15 - RAIA Ugo - dossard 133 - 00:32:27 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:36 00:36 | 00:01:20 00:44 | 00:01:55 00:35 | 00:02:37 00:42 | 00:03:17 00:40 | 00:04:00 00:43 | 00:04:40 00:40 | 00:05:22 00:42 | 00:06:04 00:42 | 00:06:47 00:43 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:07:28 00:41 | 00:08:09 00:41 | 00:08:51 00:42 | 00:09:32 00:41 | 00:10:13 00:41 | 00:10:55 00:42 | 00:11:37 00:42 | 00:12:19 00:42 | 00:13:01 00:42 | 00:13:43 00:42 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:14:10 00:27 | 00:20:13 06:03 | 00:26:33 06:20 | 00:32:27 05:54 | 00:18:17 |
16 - DUPAIN Benjamin - dossard 64 - 00:32:29 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:36 00:36 | 00:01:15 00:39 | 00:01:56 00:41 | 00:02:37 00:41 | 00:03:18 00:41 | 00:04:00 00:42 | 00:04:43 00:43 | 00:05:25 00:42 | 00:06:08 00:43 | 00:06:50 00:42 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:07:34 00:44 | 00:08:17 00:43 | 00:09:00 00:43 | 00:09:45 00:45 | 00:10:26 00:41 | 00:11:08 00:42 | 00:11:51 00:43 | 00:12:34 00:43 | 00:13:17 00:43 | 00:14:00 00:43 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:14:25 00:25 | 00:20:19 05:54 | 00:26:33 06:14 | 00:32:29 05:56 | 00:18:04 |
17 - FOUGERES Mathieu - dossard 69 - 00:32:30 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:37 00:37 | 00:01:17 00:40 | 00:01:59 00:42 | 00:02:40 00:41 | 00:03:22 00:42 | 00:04:03 00:41 | 00:04:45 00:42 | 00:05:27 00:42 | 00:06:10 00:43 | 00:06:50 00:40 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:07:33 00:43 | 00:08:16 00:43 | 00:08:58 00:42 | 00:09:40 00:42 | 00:10:21 00:41 | 00:11:02 00:41 | 00:11:44 00:42 | 00:12:25 00:41 | 00:13:06 00:41 | 00:13:48 00:42 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:14:07 00:19 | 00:20:06 05:59 | 00:26:22 06:16 | 00:32:30 06:08 | 00:18:23 |
18 - MANTULET Gabin - dossard 94 - 00:32:33 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:39 00:39 | 00:01:22 00:43 | 00:02:05 00:43 | 00:02:51 00:46 | 00:03:36 00:45 | 00:04:21 00:45 | 00:05:05 00:44 | 00:05:51 00:46 | 00:06:36 00:45 | 00:07:21 00:45 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:08:07 00:46 | 00:08:52 00:45 | 00:09:37 00:45 | 00:10:23 00:46 | 00:11:08 00:45 | 00:11:54 00:46 | 00:12:39 00:45 | 00:13:24 00:45 | 00:14:09 00:45 | 00:14:53 00:44 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:15:33 00:40 | 00:21:08 05:35 | 00:26:54 05:46 | 00:32:33 05:39 | 00:17:00 |
19 - ROCHAT Alexis - dossard 141 - 00:32:36 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:42 00:42 | 00:01:25 00:43 | 00:02:08 00:43 | 00:02:53 00:45 | 00:03:37 00:44 | 00:04:24 00:47 | 00:05:07 00:43 | 00:05:52 00:45 | - | 00:07:22 01:30 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:08:19 00:57 | 00:08:53 00:34 | 00:09:38 00:45 | 00:10:24 00:46 | - | 00:11:55 01:31 | 00:12:40 00:45 | 00:13:26 00:46 | 00:14:13 00:47 | 00:14:57 00:44 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:15:18 00:21 | 00:20:53 05:35 | 00:26:43 05:50 | 00:32:36 05:53 | 00:17:18 |
20 - DEWAELE Romain - dossard 60 - 00:32:43 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:39 00:39 | 00:01:19 00:40 | 00:02:02 00:43 | 00:02:45 00:43 | 00:03:29 00:44 | 00:04:13 00:44 | 00:04:58 00:45 | 00:05:41 00:43 | 00:06:25 00:44 | 00:07:11 00:46 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:07:54 00:43 | 00:08:40 00:46 | 00:09:23 00:43 | 00:10:08 00:45 | 00:10:51 00:43 | 00:11:35 00:44 | 00:12:19 00:44 | 00:13:04 00:45 | 00:13:49 00:45 | 00:14:35 00:46 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:15:23 00:48 | 00:20:52 05:29 | 00:26:44 05:52 | 00:32:43 05:59 | 00:17:20 |
21 - GUILLERMIN Mael - dossard 85 - 00:32:45 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:36 00:36 | 00:01:14 00:38 | 00:01:55 00:41 | 00:02:35 00:40 | 00:03:16 00:41 | 00:03:59 00:43 | 00:04:44 00:45 | 00:05:25 00:41 | 00:06:07 00:42 | 00:06:51 00:44 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:07:34 00:43 | 00:08:17 00:43 | 00:09:01 00:44 | 00:09:45 00:44 | 00:10:29 00:44 | 00:11:13 00:44 | 00:11:56 00:43 | 00:12:40 00:44 | 00:13:25 00:45 | 00:14:09 00:44 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:14:23 00:14 | 00:20:22 05:59 | 00:26:42 06:20 | 00:32:45 06:03 | 00:18:22 |
22 - GIGANTE Ugo - dossard 6 - 00:32:48 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:35 00:35 | 00:01:12 00:37 | 00:01:51 00:39 | 00:02:33 00:42 | 00:03:02 00:29 | 00:03:59 00:57 | 00:04:45 00:46 | 00:05:30 00:45 | 00:06:15 00:45 | 00:07:01 00:46 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:07:48 00:47 | 00:08:33 00:45 | 00:09:18 00:45 | 00:10:03 00:45 | 00:10:48 00:45 | 00:11:32 00:44 | 00:12:17 00:45 | 00:13:05 00:48 | 00:13:45 00:40 | 00:14:40 00:55 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:14:52 00:12 | 00:20:29 05:37 | 00:27:02 06:33 | 00:32:48 05:46 | 00:17:56 |
23 - DORTMANN Nathan - dossard 61 - 00:32:56 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:40 00:40 | 00:01:23 00:43 | 00:02:06 00:43 | 00:02:51 00:45 | 00:03:35 00:44 | 00:04:21 00:46 | 00:05:06 00:45 | 00:05:50 00:44 | 00:06:35 00:45 | 00:07:21 00:46 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:08:07 00:46 | 00:08:52 00:45 | 00:09:37 00:45 | 00:10:22 00:45 | 00:11:08 00:46 | 00:11:55 00:47 | 00:12:38 00:43 | 00:13:23 00:45 | 00:14:10 00:47 | 00:14:52 00:42 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:15:18 00:26 | 00:21:27 06:09 | 00:27:11 05:44 | 00:32:56 05:45 | 00:17:38 |
24 - SOULIE Kevin - dossard 12 - 00:32:57 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:34 00:34 | 00:01:10 00:36 | 00:01:46 00:36 | 00:02:24 00:38 | 00:03:15 00:51 | 00:03:41 00:26 | 00:04:19 00:38 | 00:04:58 00:39 | 00:05:38 00:40 | 00:06:17 00:39 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:06:56 00:39 | 00:07:36 00:40 | 00:08:16 00:40 | 00:08:56 00:40 | 00:09:37 00:41 | 00:10:17 00:40 | 00:10:58 00:41 | 00:11:38 00:40 | 00:12:19 00:41 | 00:13:01 00:42 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:14:00 00:59 | 00:20:10 06:10 | 00:26:40 06:30 | 00:32:57 06:17 | 00:18:57 |
25 - LOIGEROT Xavier - dossard 9 - 00:33:01 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:31 00:31 | 00:01:05 00:34 | 00:01:42 00:37 | 00:02:19 00:37 | 00:02:55 00:36 | 00:03:33 00:38 | 00:04:10 00:37 | 00:04:48 00:38 | 00:05:26 00:38 | 00:06:04 00:38 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:06:40 00:36 | 00:07:18 00:38 | 00:07:57 00:39 | 00:08:34 00:37 | 00:09:13 00:39 | 00:09:52 00:39 | 00:10:30 00:38 | 00:11:09 00:39 | 00:11:48 00:39 | 00:12:28 00:40 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:12:51 00:23 | 00:19:07 06:16 | 00:25:58 06:51 | 00:33:01 07:03 | 00:20:10 |
26 - BOUVRY Philippe - dossard 30 - 00:33:05 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:41 00:41 | 00:01:24 00:43 | 00:02:06 00:42 | 00:02:49 00:43 | 00:03:32 00:43 | 00:04:16 00:44 | 00:05:00 00:44 | 00:05:44 00:44 | 00:06:28 00:44 | 00:07:12 00:44 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:07:56 00:44 | 00:08:41 00:45 | 00:09:25 00:44 | 00:10:10 00:45 | 00:10:54 00:44 | 00:11:39 00:45 | 00:12:24 00:45 | 00:13:09 00:45 | 00:13:53 00:44 | 00:14:36 00:43 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:15:06 00:30 | 00:20:57 05:51 | 00:27:06 06:09 | 00:33:05 05:59 | 00:17:59 |
27 - DENIZOT Valentin - dossard 4 - 00:33:11 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
00:00:31 00:31 | 00:01:06 00:35 | 00:01:41 00:35 | 00:02:18 00:37 | 00:02:56 00:38 | 00:03:34 00:38 | 00:04:12 00:38 | 00:04:48 00:36 | 00:05:27 00:39 | 00:06:06 00:39 | |
550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | |
00:06:42 00:36 | 00:07:20 00:38 | 00:08:00 00:40 | 00:08:39 00:39 | 00:09:17 00:38 | 00:09:57 00:40 | 00:10:35 00:38 | 00:11:14 00:39 | 00:11:52 00:38 | 00:12:30 00:38 | |
Course à pied | ||||||||||
Départ course | 1,6 Km | 3,2 Km | 4,8 Km | Total course à pied | ||||||
00:12:45 00:15 | 00:19:17 06:32 | 00:26:24 07:07 | 00:33:11 06:47 | 00:20:26 |
28 - TREHOU HAINAUT Gauthier - dossard 148 - 00:33:12 | ||||||||||
Natation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
